Bestsellers
|
Castex Power Eagle 500 Parts

Click Here for all Castex models!
Castex Power Eagle 500 Parts Castex is a division of Tennant Company Locate the item you need in the diagram(s) below, then select it in the list of products below for full description & price. 
Castex Power Eagle 500 Parts |
# | Image | Product code | Product name | 1 | 
| NLA | SCREW #10X1/2" PHPHL 02/99 | 2 | 
| 067VS-230513 | CHAIN, BALL, 06, 08.0L, SS | 3 | 
| NLA | STOPPER, DRAIN HOSE 08/01 | 4 | 
| 067VS-230129 | SEAL, ORG, STOPPER | 5 | 
| 067VS-140317 | CLAMP, HOSE, EAR, 1.56D, STEPLESS | 6 | 
| 067VS-140921 | TUBE, RBR, 1.25D 3.0L HOSE, DRAIN, CLR | 7 | 
| 067VS-160418 | HOSE, DRAIN, 1.25ID X 26.8L, BLK [EPDM] | 8 | 
| 067VS-140826 | SCREW, PAN, PHL, 06-20 X 0.75, FMG/AB, SS (QTY USED: 2) | 9 | 
| NLA | CLIP DRAIN HOSE 05/02 | 10 | 
| NLA | OBSOLETE | 11 | 
| 067VS-140889 | SCREW, RND, PHL, .25-20 X 0.75, SS (QTY USED: 4) | 12 | 
| 067VS-130070 | SWITCH, PUSH, DPST, MOM | 12 | 
| 067VS-130441 | SWITCH, PUSH, SPST, MOM | 13 | 
| 067VS-1044804 | OBSOLETE | 13 | 
| 067VS-130717 | SWITCH, ROCKER, SPST, ON / OFF | 14 | 
| NLA | SWITCHBOX, EAGLE RM-BL 09/01 | 14 | 
| NLA | SWITCHBOX, ROTOMOLD BLUE, 240 V | 15 | 
| 067VS-130743 | CIRCUITBREAKER, REPL.BY 578337000AM | 16 | 
| 067VS-130137 | GRIP, CORD, .38 NPT NYL [LIQ TIGHT] | 16 | 
| 067VS-130166 | GRIP, CORD, STRAINRELIEF PG-11 W/NUT BK | 17 | 
| NLA | CORD 18/3 BLACK EUROPEAN 04/05 (Qty Used: 35 FT.) | 17 | 
| 067VS-130237 | CORD, POWER, 14/3, 018.0L YEL [SJT/SJTO] | 18 | 
| 067VS-140318 | CLAMP, CABLE, NYL, 0.88D, NAT (QTY USED: 2) | 19 | 
| NLA | STUD, FULL THREAD 10-24 X 1 1/2" ZINC (Qty Used: 4) | 20 | 
| 067VS-140511 | NUT, ACRN, #10-24, NK (QTY USED: 4) | 21 | 
| NLA | COVER, EXHAUST FILTER BLUE | 22 | 
| NLA | FOAM, SOUNDCOAT | 23 | 
| NLA | RECOVERY TANK, CORDLESS EAGLE | 24 | 
| 067VS-240193 | KNOB, RND, 0.88D 0.63L, .25-20X.75L STUD (QTY USED: 2) | 25 | 
| 067VS-100112 | COVER, DOME, VACUUM, CLR | 26 | 
| 067VS-140037 | WASHER, FLAT, 0.22B 0.44D .03, NYL (QTY USED: 2) | 27 | 
| 067VS-100042 | GASKET, DOME, RECVY TANK | 28 | 
| 067VS-180612 | FILTER, SCREEN, 020MESH, DOME, SS | 29 | 
| NLA | STANDPIPE ASSEMBLY | 30 | 
| 067VS-230159 | SEAL, ORG, STANDPIPE | 31 | 
| 067VS-160430 | CUFF, 1.5D HOSE, 1.5ID | 32 | 
| 067VS-160405 | HOSE ASSY, VACUUM, 24INCH | 33 | 
| 067VS-614157 | CLAMP, HOSE, WORMDRIVE | 34 | 
| 067VS-100029 | GASKET, NEO, .19, 0.38ID 1.00OD, ADH (QTY USED: 2) | 35 | 
| 067VS-140227 | SCREW 1/4-20X5 (QTY USED: 3) | 36 | 
| 067VS-210240 | NUT, HEX, FLNG, PF24, METAL | 37 | 
| 067VS-100038 | GASKET, .50, 02.63ID 05.75OD, ADH [EPDM] (QTY USED: 1 OR 2) | 38 | 
| NLA | GASKET, VACUUM INNER 240 V ONLY (Qty Used: 2) | 39 | 
| NLA | GASKET EXHAUST 02/00 (Qty Used: 2) | 40 | 
| 067VS-130403 | FAN, VACUUM, 5.7D, 240VAC, 2 STAGE | 40 | 
| 067VS-130416 | FAN, VACUUM, 5.7D, 120VAC, 3 STAGE [BPT] | 41 | 
| 067VS-140501 | NUT NL 1/4-20 SS REP.BY41169 (QTY USED: 3) | 42 | 
| NLA | SOLUTION TANK ONLY | 43 | 
| NLA | COVER DUST 5 GALLON 12/96 | 44 | 
| 067VS-130040 | TIE, CABLE, NYL, 06.0L .12W (QTY USED: 2) | 45 | 
| 067VS-140000 | WASHER, FLAT, 0.28B 0.62D .04, SS (QTY USED: 2) | 46 | 
| 067VS-240201 | KNOB, RND, 0.75D 0.50L, .25-20X.75L STUD (QTY USED: 2) | 47 | 
| 067VS-180628 | FILTER, SCREEN, 100MESH, SS, PF04 | 48 | 
| 067VS-150615 | FITTING, BRS, STR, PM04, CLOSE, T | 49 | 
| 067VS-78122 | FITTING, BRS, STR, PF04/PF04 | 50 | 
| NLA | WASHER 3/4 GH HOSE 01/04 | 51 | 
| 067VS-150419 | FITTING, BRS, E90, BM06/PM04 [TAPED] | 52 | 
| 067VS-140310 | CLAMP HOSE 5/16-7/8 SS REP.BY54333 | 53 | 
| 067VS-150514 | FITTING, BRS, STR, BM02/PM04 [TAPED] | 54 | 
| 067VS-230390 | HINGE, .19PIN .06 2.0W 08.8L, PL (QTY USED: 2) | 55 | 
| 067VS-140885 | SCREW, TRS, .25-20 X 0.50, PHL, SS (QTY USED: 14) | 56 | 
| 067VS-140255 | SCREW, HEX, .25-20 X 1.75, SS (QTY USED: 2) | 57 | 
| 067VS-140016 | WASHER, LOCK, SPLIT, 0.25, SS (QTY USED: 4) | 58 | 
| 067VS-140313 | CLAMP, TOOL, FLOOR (QTY USED: 2) | 59 | 
| 067VS-140554 | SCREW 1/4-20X3/4 | 60 | 
| 067VS-240194 | KNOB, TEE, 0.31-18 FEM THRD, PULL | 61 | 
| 067VS-230382 | STUD, ADJMT, SS [HEIGHT] | 62 | 
| 067VS-250454 | BRACKET, HEIGHT ADJUSTMENT | 63 | 
| NLA | TOOL FLOOR 16" BLUE 07/97 - For models (PE1600 & OSPE1600) | 63 | 
| NLA | TOOL, FLOOR 16 - For model (RE1600) | 64 | 
| 067VS-200956 | PLATE, FLOOR, 16.00, SS [SHOE] (QTY USED: 2) | 65 | 
| 067VS-150526 | FITTING, BRS, STR, BM04/JF04 | 66 | 
| 067VS-150606 | FITTING, BRS, STR, PM04/PM04 X1.38L[NIP] | 67 | 
| 067VS-140036 | WASHER .375 FLAT SAE SS | 68 | 
| 067VS-150706 | FITTING, BRS, TEE, PF04/PF04/PF04 - FOR MODEL (RE1600) | 69 | 
| 067VS-150709 | FITTING, BRS, TEE, PF04/PF04/PM04, RUN - FOR MODEL (RE1600) (QTY USED: 2) | 70 | 
| 067VS-150600 | FITTING, BRS, NIPPLE, PM04 X 2.0 [TAPED] - FOR MODEL (RE1600) (QTY USED: 2) | 71 | 
| 067VS-150401 | FITTING, BRS, E90, PF04/PF04 - FOR MODEL (RE1600) (QTY USED: 2) | 72 | 
| 067VS-200993 | FITTING, BRS, PM04 [SPRAY BODY] - FOR MODEL (RE1600) (QTY USED: 4) | 73 | 
| 067VS-200991 | FITTING, SS, JET, 1/8K-JET - FOR MODEL (RE1600) (QTY USED: 4) | 74 | 
| 067VS-200964 | FITTING, BRS, TIP [11003, T-JET] - FOR MODEL (RE1600) (QTY USED: 4) | 75 | 
| 067VS-200994 | CAP, NOZZLE, SPRAY [#8002] - FOR MODEL (RE1600) (QTY USED: 4) | 76 | 
| 067VS-230261 | BLOCK, BRUSH BRG (QTY USED: 2) | 77 | 
| 067VS-140125 | BEARING, BRUSH, 0.32B 0.87D 0.28W (QTY USED: 2) | 78 | 
| 067VS-100049 | SEAL, BRUSH, BRG (QTY USED: 2) | 79 | 
| 067VS-240004 | BRUSH, SCB, 13.5L, 08SR, NYL | 80 | 
| 067VS-140554 | SCREW 1/4-20X3/4 | 81 | 
| 067VS-230257 | SHAFT, BRUSH, 16.0INCH | 82 | 
| 067VS-100005 | GASKET, BLOCK, BRG | 83 | 
| 067VS-230363 | SPACER, 0.33B 0.62D 0.16L, PL | 84 | 
| 067VS-230505 | PULLEY, DRIVE, 26TOOTH X .31B [1/5P] | 85 | 
| 067VS-140548 | NUT, HEX, JAM, .31-18, FIN, SS | 86 | 
| 067VS-230507 | BELT, SYNCHRONOUS, 0.38 0.20P 18.0L | 87 | 
| 067VS-140887 | SCREW, PAN, PHL, 10-24 X 0.38, SS (QTY USED: 10) | 88 | 
| NLA | OBSOLETE | 89 | 
| 067VS-100006 | GASKET, 16.0INCH, BASE PLT [POWER BRUSH] | 90 | 
| 067VS-611048 | SCREW 3/8-16 X 1-1/4" | 91 | 
| 067VS-140036 | WASHER .375 FLAT SAE SS | 92 | 
| 067VS-230506 | PULLEY, DRIVE, 15TOOTH X .31B [1/5P] | 93 | 
| 067VS-140518 | NUT, HEX, LOCK, #10-32, KEP, SS (QTY USED: 2) | 94 | 
| 067VS-230366 | PLATE, MOUNT, MOTOR | 95 | 
| 067VS-1063949 | MOTOR, ELE, 115VDC 0.125HP (120V) | 95 | 
| 067VS-130472 | MOTOR, ELE, 220VAC, BRUSH DRIVE | 96 | 
| NLA | BASE, 16.0, RM-BLU, FR/100785.DCL | 97 | 
| 067VS-140564 | BOLT, SHLD, .38D X 0.75, .31-18 (QTY USED: 2) | 98 | 
| 067VS-201004 | FITTING, NOZZLE, JET, BRS, PM02 [8003] (QTY USED: 4) | 99 | 
| 067VS-150208 | FITTING, BRS, STR, PM02, PLUG [SKHD] (QTY USED: 3) | 100 | 
| 067VS-230267 | MANIFOLD, BAR, SPRAY, 10.0L [16.0 MACH] | 101 | 
| NLA | CLAMP, SPRAYBAR MANIFOLD BLACK | 102 | 
| 067VS-140539 | NUT, HEX, LOCK, #06-32, KEP, SS | 103 | 
| 067VS-130304 | RECTIFIER, BRIDGE, 600V, 15A | 104 | 
| 067VS-41178 | WASHER 1/4X9/32X1-1/4 FNDR | 105 | 
| 067VS-140831 | SCREW, RND, PHL, 06-32 X 0.62, SS | 106 | 
| 067VS-140036 | WASHER .375 FLAT SAE SS | 107 | 
| 067VS-140515 | NUT 3/8-16 NYLCK SS REPL.BY 59156 | 108 | 
| 067VS-140407 | SPRING, CMPR, 0.80OD .09WIR 02.0L | 109 | 
| 067VS-140501 | NUT NL 1/4-20 SS REP.BY41169 | 110 | 
| 067VS-41178 | WASHER 1/4X9/32X1-1/4 FNDR | 111 | 
| 067VS-140885 | SCREW, TRS, .25-20 X 0.50, PHL, SS | 112 | 
| 067VS-150616 | FITTING, BRS, STR, JM04/PF04 | 113 | 
| 067VS-150526 | FITTING, BRS, STR, BM04/JF04 | 114 | 
| 067VS-140301 | CLAMP, HOSE, EAR, 0.62D (QTY USED: 3) | 115 | 
| NLA | HOSE, 3/8" X 53" - (BULK LENGTH, YOU CUT) | 116 | 
| NLA | HOSE, 1/8" X 18" URETHANE CLEAR | 117 | 
| 067VS-140310 | CLAMP HOSE 5/16-7/8 SS REP.BY54333 (QTY USED: 2) | 118 | 
| NLA | PUMP 120V (SEE C-RECORD) | 118 | 
| 067VS-604314 | PUMP, SOL, 30PSI 240VAC | 119 | 
| 067VS-150516 | FITTING, BRS, STR, BM06/PM04 (QTY USED: 2) | 120 | 
| NLA | WASHER 1/2 EXT ZN 05/02 | 121 | 
| 067VS-150615 | FITTING, BRS, STR, PM04, CLOSE, T | 122 | 
| 067VS-150709 | FITTING, BRS, TEE, PF04/PF04/PM04, RUN | 123 | 
| 067VS-140524 | NUT, HEX, LOCK, .25-20, KEP (QTY USED: 2) | 124 | 
| 067VS-210033 | VALVE, WATER, SOLENOID, 120VAC PF04/PF04 | 124 | 
| 067VS-210036 | SOLENOID, 220VAC [50H 1/8O] | 125 | 
| 067VS-140554 | SCREW 1/4-20X3/4 | 126 | 
| 067VS-41178 | WASHER 1/4X9/32X1-1/4 FNDR (QTY USED: 2) | 127 | 
| 067VS-140501 | NUT NL 1/4-20 SS REP.BY41169 (QTY USED: 2) | 128 | 
| NLA | BRACKET, REINFORCING | 129 | 
| NLA | BRACKET, BRUSH | 130 | 
| 067VS-140885 | SCREW, TRS, .25-20 X 0.50, PHL, SS (QTY USED: 4) | 131 | 
| NLA | CHASSIS, EAGLE, ROTOMOLDED BLUE | 132 | 
| 067VS-140553 | SCREW 1/4-20X1/2 HXHDCP REPL.BY 01696 (QTY USED: 4) | 133 | 
| 067VS-140016 | WASHER, LOCK, SPLIT, 0.25, SS (QTY USED: 4) | 134 | 
| 067VS-140010 | WASHER 1/4 FLT SAE ZN REPL.BY 32483 (QTY USED: 4) | 135 | 
| NLA | CORD GRIP, LIQUID TIGHT 3/6 NPT NYLON | 136 | 
| NLA | SCREW, MACH. 3/8-16 X 3/4 NYLON PATCH (Qty Used: 2) | 137 | 
| 067VS-140914 | SPACER, PLSTC, 0.38B 0.50D 0.25L, NYL (QTY USED: 2) | 138 | 
| NLA | BRACKET, LEG, BRUSH (Qty Used: 2) | 139 | 
| NLA | NUT, ACRN, .25-20, PL (Qty Used: 4) | 140 | 
| 067VS-140824 | SCREW, TRS, .25-20 X 0.62, PHL, SS (QTY USED: 2) | 141 | 
| 067VS-140034 | WASHER .5 FLAT USS BLK | 142 | 
| 067VS-150933 | FITTING, BRS, QDC, PF04 [SER60] | 143 | 
| 067VS-140554 | SCREW 1/4-20X3/4 | 144 | 
| NLA | PLATE, AXLE (Qty Used: 2) | 145 | 
| 067VS-103019 | NUT, RETAINER, 0.50D 0.29L, SS (QTY USED: 2) | 146 | 
| 067VS-103025 | WHEEL, 10.0D 1.75W, WHITE W/ GRAY TREAD (QTY USED: 2) | 147 | 
| NLA | AXLE | 148 | 
| 067VS-140010 | WASHER 1/4 FLT SAE ZN REPL.BY 32483 (QTY USED: 4) | 149 | 
| 067VS-140501 | NUT NL 1/4-20 SS REP.BY41169 (QTY USED: 4) | 150 | 
| NLA | PLATE, VENT, .020 3.0ID 4.0OD | 151 | 
| NLA | SHIELD, PUMP | 152 | 
| 067VS-130181 | GRIP, CORD, STRAINRELIEF, .50NPT (QTY USED: 2) | 153 | 
| NLA | CORD ASSEMBLY, 16/4 X 48" | 154 | 
| 067VS-140504 | NUT, LOCK, CONDUIT, PM08 | 155 | 
| 067VS-130250 | CORD, POWER, 16/3, 50FT YEL [SJT] | 156 | 
| 067VS-160424 | HOSE, VACUUM, 1.50ID X 036.0L, 2CUFF - STANDARD EQUIPMENT |

|
Checkout
Shopping Cart
| | Cart is empty |
My account
|